<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FNLLAX.ORG &#187; King Philip</title>
	<atom:link href="http://fnllax.org/category/fnl-teams/king-philip/feed/" rel="self" type="application/rss+xml" />
	<link>http://fnllax.org</link>
	<description>Friday Night Lights Lacrosse. Local. Competitive. Lacrosse.</description>
	<lastBuildDate>Thu, 16 Jun 2011 20:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The 2011 U13 Champions!</title>
		<link>http://fnllax.org/fnl-teams/king-philip/congratulations-to-the-2011-u13-champions/</link>
		<comments>http://fnllax.org/fnl-teams/king-philip/congratulations-to-the-2011-u13-champions/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:26:41 +0000</pubDate>
		<dc:creator>FNL</dc:creator>
				<category><![CDATA[FNL Playoffs]]></category>
		<category><![CDATA[King Philip]]></category>

		<guid isPermaLink="false">http://fnllax.org/?p=1257</guid>
		<description><![CDATA[Congratulations to the King-Philip U13 Warriors, our 2011 U13 Champions! &#160; The FNL U13 Championship was an epic battle ending in a 5-4  double overtime victory for KP. Franklin came to play and came very close to putting  an end to KPs undefeated season, they controlled the game for 3 ¾ quarters . Franklin put]]></description>
			<content:encoded><![CDATA[<h3>Congratulations to the King-Philip U13 Warriors, our 2011 U13 Champions!<img class="alignright size-full wp-image-271" title="King-Philip Warriors" src="http://fnllax.org/wp-content/uploads/kp-logo.jpg" alt="" width="329" height="199" /></h3>
<p>&nbsp;</p>
<p>The FNL U13 Championship was an epic battle ending in a 5-4  double overtime victory for KP.</p>
<p>Franklin came to play and came very close to putting  an end to KPs undefeated season, they controlled the game for 3 ¾ quarters .</p>
<p>Franklin put KP down for the first time this season and made KP play from behind for the first time this season.  KP tied the game 1-1 but shortly after Franklin went up 2-1 and that was the score at the end of 1.  The 2<sup>nd</sup> quarter was a good battle with KP tying the game 2-2 then Franklin taking the lead 3-2 KP put one in before the end of the half.  Half time score 3-3.</p>
<p>In the third Franklin continued to control the pace of the game netting a goal and taking the lead 4-3 and that was the score at the end of 3.  In the fourth the game went back and forth but KPs Defense held off Franklins Offense.  The game remained 4-3 till about 2 ½ minutes to go when KP netted the tying goal.  With the game tied at the end of regulation in to overtime we went KP control the ball in the first overtime hitting the post but at the end of 4mins game was still 4-4.  On to OT 2 Franklin went early on the faceoff giving the ball to KP with that KP went on to score the winning goal.  This was a great game with both teams giving everything they had.</p>
]]></content:encoded>
			<wfw:commentRss>http://fnllax.org/fnl-teams/king-philip/congratulations-to-the-2011-u13-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 U15 Playoffs</title>
		<link>http://fnllax.org/fnl-teams/walpole/2011-u15-playoffs/</link>
		<comments>http://fnllax.org/fnl-teams/walpole/2011-u15-playoffs/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:02:18 +0000</pubDate>
		<dc:creator>FNL</dc:creator>
				<category><![CDATA[FNL Playoffs]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[King Philip]]></category>
		<category><![CDATA[Walpole]]></category>
		<category><![CDATA[Westwood]]></category>

		<guid isPermaLink="false">http://fnllax.org/?p=1254</guid>
		<description><![CDATA[After much confusion and scheduling nightmares associated with the crazy weather this year, the U15 playoffs are now underway! &#160; Round 1 will begin tonight, Friday, June 3rd. Game 1: Franklin Panthers v Westwood Wolverines, Beaver St Field, Franklin, 6:00 PM Game 2: Walpole Rebels v King-Philip Warriors, Turco Field, Walpole, 8:00 PM]]></description>
			<content:encoded><![CDATA[<p>After much confusion and scheduling nightmares associated with the crazy weather this year, the U15 playoffs are now underway!</p>
<p>&nbsp;</p>
<p>Round 1 will begin tonight, Friday, June 3rd.</p>
<p>Game 1: Franklin Panthers v Westwood Wolverines, Beaver St Field, Franklin, 6:00 PM</p>
<p>Game 2: Walpole Rebels v King-Philip Warriors, Turco Field, Walpole, 8:00 PM</p>
<p><img class="alignnone size-full wp-image-1190" title="franklin-logo" src="http://fnllax.org/wp-content/uploads/franklin-logo.gif" alt="" width="65" height="75" /><img class="alignnone size-full wp-image-1193" title="walpole-logo" src="http://fnllax.org/wp-content/uploads/walpole-logo.png" alt="" width="145" height="63" /><img class="alignnone size-full wp-image-1191" title="kp-logo" src="http://fnllax.org/wp-content/uploads/kp-logo1.jpg" alt="" width="112" height="67" /><img class="alignnone size-full wp-image-1194" title="westwood-logo" src="http://fnllax.org/wp-content/uploads/westwood-logo.gif" alt="" width="103" height="75" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fnllax.org/fnl-teams/walpole/2011-u15-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 U13 Championship!!</title>
		<link>http://fnllax.org/fnl-teams/franklin/2011-u13-championship/</link>
		<comments>http://fnllax.org/fnl-teams/franklin/2011-u13-championship/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:28:49 +0000</pubDate>
		<dc:creator>FNL</dc:creator>
				<category><![CDATA[FNL Playoffs]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[King Philip]]></category>

		<guid isPermaLink="false">http://fnllax.org/?p=1251</guid>
		<description><![CDATA[The U13 FNL Championship will be played on Friday June 3rd 6pm @ The Rice Complex in Wrentham King-Philip  v Franklin &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>The U13 FNL Championship will be played on Friday June 3<sup>rd</sup> 6pm @ The Rice Complex in Wrentham</strong><strong></strong></p>
<p><strong>King-Philip  v Franklin</strong></p>
<p>&nbsp;</p>
<p><img id="yiv718544536Picture_x0020_2" src="http://us.mg6.mail.yahoo.com/ya/download?mid=1%5f22%5f1%5f75548%5f0%5fAIXci2IAAV4wTd%2bNxQHKJU8nO6s&amp;pid=2&amp;fid=%2540S%2540Search&amp;inline=1" alt="http://fnllax.org/wp-content/uploads/kp-logo.jpg" width="124" height="74" /> <img id="yiv718544536Picture_x0020_1" src="http://us.mg6.mail.yahoo.com/ya/download?mid=1%5f22%5f1%5f75548%5f0%5fAIXci2IAAV4wTd%2bNxQHKJU8nO6s&amp;pid=3&amp;fid=%2540S%2540Search&amp;inline=1" alt="http://fnllax.org/wp-content/uploads/franklinlaxlogosmall-e1264592598103.gif" width="68" height="77" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fnllax.org/fnl-teams/franklin/2011-u13-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 U13 Playoffs</title>
		<link>http://fnllax.org/fnl-teams/walpole/2011-u13-playoffs/</link>
		<comments>http://fnllax.org/fnl-teams/walpole/2011-u13-playoffs/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:46:13 +0000</pubDate>
		<dc:creator>FNL</dc:creator>
				<category><![CDATA[FNL Playoffs]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[King Philip]]></category>
		<category><![CDATA[Walpole]]></category>
		<category><![CDATA[Westwood]]></category>

		<guid isPermaLink="false">http://fnllax.org/?p=1229</guid>
		<description><![CDATA[Congratulations to the U13 FNL teams for a well played season, and extra special congrats to the U13 King-Philip Warriors for an undefeated season and 1st place during the regular season! Our regular season has come to a close and we are now entering The 2011 Playoffs! &#160; For 2011, the top 4 ranked teams]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the U13 FNL teams for a well played season, and extra special congrats to the U13 King-Philip Warriors for an undefeated season and 1st place during the regular season!</p>
<p>Our regular season has come to a close and we are now entering <strong><em>The 2011 Playoffs!</em></strong></p>
<p>&nbsp;</p>
<p style="text-align: center;">For 2011, the top 4 ranked teams will enter the playoffs. The semi finals will be:</p>
<p style="text-align: center;"><strong>Game 1: King-Philip vs Westwood, Friday, 5/20, 6:00 PM, <a href="http://maps.google.com/maps?q=42.088974,-71.316656&amp;num=1&amp;t=h&amp;sll=42.085851,-71.317357&amp;sspn=0.014932,0.007949&amp;ie=UTF8&amp;ll=42.088971,-71.316719&amp;spn=0.005932,0.009645&amp;z=17" target="_blank">Anderson Field, Wrentham</a><br />
</strong></p>
<p style="text-align: center;"><strong>Game 2: Franklin vs Walpole, Friday, 5/20, 6:00 PM, Beaver St Field, Franklin<br />
</strong></p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: center;">The winners of game 1 and game 2 will meet for the U13 FNL Championship!</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-1191" title="kp-logo" src="http://fnllax.org/wp-content/uploads/kp-logo1.jpg" alt="" width="125" height="75" /><img class="alignnone size-full wp-image-1190" title="franklin-logo" src="http://fnllax.org/wp-content/uploads/franklin-logo.gif" alt="" width="65" height="75" /><img class="alignnone size-full wp-image-1193" title="walpole-logo" src="http://fnllax.org/wp-content/uploads/walpole-logo.png" alt="" width="172" height="75" /><img class="alignnone size-full wp-image-1194" title="westwood-logo" src="http://fnllax.org/wp-content/uploads/westwood-logo.gif" alt="" width="103" height="75" /></p>
<p style="text-align: center;">

<table class='leaguemanager matchtable' summary='' title='Match Plan U13 Playoffs'>
<tr>
	<th class='match'>Match</th>
	<th class='score'>Score</th>
</tr>

<tr class='alternate'>
	<td class='match'>May 20, 2011 6:00 pm Anderson D Field, Wrentham<br /><a href="http://fnllax.org/fnl-teams/walpole/2011-u13-playoffs/?match=191"> &#8211; </a> </td>
	<td class='score' valign='bottom'>10 - 3</td>
</tr>


<tr class=''>
	<td class='match'>May 20, 2011 6:00 pm Beaver St Field, Franklin<br /><a href="http://fnllax.org/fnl-teams/walpole/2011-u13-playoffs/?match=192"> &#8211; </a> </td>
	<td class='score' valign='bottom'>9 - 8</td>
</tr>


<tr class='alternate'>
	<td class='match'>June 3, 2011 6:00 pm Rice Complex, Wrentham<br /><a href="http://fnllax.org/fnl-teams/walpole/2011-u13-playoffs/?match=193"> &#8211; </a> </td>
	<td class='score' valign='bottom'>-:-</td>
</tr>

</table>


</p>
<p style="text-align: center;">&nbsp;</p>
<hr style="width: 100%;" />
<h3 style="text-align: center;"><strong>U13 SEMI-FINAL PREVIEW</strong></h3>
<p>&nbsp;</p>
<p><strong><em>King-Philip vs Westwood</em></strong></p>
<p>This is a seed 1 v seed 4 game. The most disparate records in the playoffs; KP is a 6-0 team, Westwood a 3-3 team. The game results aren&#8217;t the real story here, the real story is found in the statistics and by all accounts King-Philip is a monster of a team, doling out beat downs as if the other teams owe them cash. Digest this for a second, KP has found the back of the cage 70 times this season while only allowing 8 goals. Eight. An average of 1.3 goals per game while killing the cage on the other end with almost 12 goals per game.</p>
<p>Westwood is going to have to become very aggressive offensively if they are to overcome the stingy KP defense. The Wolverines are a very balanced team, they&#8217;ve averaged nearly 6 goals per game, but they&#8217;ve also allowed an average just over 5 goals per game. Shutting down the KP offensive is a task unto itself, but finding the back of the cage will be the real test.</p>
<p>The last time these teams met, it was a 10-2 game in favor of KP. Westwood wants to return the favor.</p>
<p>Prediction: Warriors, and a long ride back to Wolverine town.</p>
<p>&nbsp;</p>
<p><strong><em>Franklin vs Walpole</em></strong></p>
<p>By rights this should be the closer game in the semi-finals, however the last time these teams met at Beaver Street it was a 15-0 rout by the Panthers. Has Walpole learned anything since that game earlier in the season? <strong><em> </em></strong></p>
<p>Looking at the numbers, Franklin leans towards being a very offensive team averaging almost 11 goals per game while Walpole appears to allow more than 6 goals per game. Walpole has actually allowed more goals than they&#8217;ve put up with a 35:38 ratio.</p>
<p>Walpole has gained some confidence and should find the cage this time around, but the Panthers are also on a 4 game winning streak and they&#8217;ve rested with their last game on 5/6.</p>
<p>Prediction: Panthers, Rebels start their golfing season early.</p>
]]></content:encoded>
			<wfw:commentRss>http://fnllax.org/fnl-teams/walpole/2011-u13-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U13 KP v Foxboro VENUE CHANGE</title>
		<link>http://fnllax.org/fnl-teams/foxboro/u13-kp-v-foxboro-venue-change/</link>
		<comments>http://fnllax.org/fnl-teams/foxboro/u13-kp-v-foxboro-venue-change/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:54:13 +0000</pubDate>
		<dc:creator>FNL</dc:creator>
				<category><![CDATA[Foxboro]]></category>
		<category><![CDATA[King Philip]]></category>
		<category><![CDATA[Schedule - U13]]></category>

		<guid isPermaLink="false">http://fnllax.org/?p=1224</guid>
		<description><![CDATA[Please make note of the U13 King-Philip v Foxboro game venue change, the game will now be played: &#160; U13 KP v Foxboro, Rice Fields Complex, Wrentham, 6:00 PM &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-932" title="exclamation" src="http://fnllax.org/wp-content/uploads/exclamation.png" alt="" width="43" height="44" />Please make note of the U13 King-Philip v Foxboro game venue change, the game will now be played:</p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong>U13 KP v Foxboro, Rice Fields Complex, Wrentham, 6:00 PM</strong></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: left;"><img class="alignnone size-full wp-image-1191" title="kp-logo" src="http://fnllax.org/wp-content/uploads/kp-logo1.jpg" alt="" width="125" height="75" /><img class="alignnone size-full wp-image-1189" title="foxboro-logo" src="http://fnllax.org/wp-content/uploads/foxboro-logo.jpg" alt="" width="85" height="75" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fnllax.org/fnl-teams/foxboro/u13-kp-v-foxboro-venue-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U15 KP v Foxboro, game venue change to Wrentham</title>
		<link>http://fnllax.org/fnl-teams/foxboro/u15-kp-v-foxboro-game-venue-change-to-wrentham/</link>
		<comments>http://fnllax.org/fnl-teams/foxboro/u15-kp-v-foxboro-game-venue-change-to-wrentham/#comments</comments>
		<pubDate>Wed, 11 May 2011 00:44:41 +0000</pubDate>
		<dc:creator>FNL</dc:creator>
				<category><![CDATA[Foxboro]]></category>
		<category><![CDATA[King Philip]]></category>
		<category><![CDATA[Schedule - U15]]></category>

		<guid isPermaLink="false">http://fnllax.org/?p=1220</guid>
		<description><![CDATA[The U15 &#8220;War of the Warriors&#8221;, KP v Foxboro game venue has changed. The new game time and venue are: &#160; U15 King-Philip v Foxboro, 5/13, 6:00 PM, Rice Field Complex, Wrentham]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-932" title="exclamation" src="http://fnllax.org/wp-content/uploads/exclamation.png" alt="" width="43" height="44" />The U15 &#8220;War of the Warriors&#8221;, KP v Foxboro game venue has changed. The new game time and venue are:</p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong>U15 King-Philip v Foxboro, 5/13, 6:00 PM, Rice Field Complex, Wrentham</strong></p>
<p style="text-align: left;"><img class="alignnone size-full wp-image-1191" title="kp-logo" src="http://fnllax.org/wp-content/uploads/kp-logo1.jpg" alt="" width="125" height="75" /><img class="alignnone size-full wp-image-1189" title="foxboro-logo" src="http://fnllax.org/wp-content/uploads/foxboro-logo.jpg" alt="" width="85" height="75" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fnllax.org/fnl-teams/foxboro/u15-kp-v-foxboro-game-venue-change-to-wrentham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warriors skin the Wolverines</title>
		<link>http://fnllax.org/fnl-teams/king-philip/warriors-skin-the-wolverines/</link>
		<comments>http://fnllax.org/fnl-teams/king-philip/warriors-skin-the-wolverines/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:24:46 +0000</pubDate>
		<dc:creator>FNL</dc:creator>
				<category><![CDATA[King Philip]]></category>
		<category><![CDATA[Westwood]]></category>

		<guid isPermaLink="false">http://fnllax.org/?p=1196</guid>
		<description><![CDATA[The King-Philip Warriors were on the hunt for Westwood Wolverines last Friday. The U13 Wolverines ran into a strong King-Philip team and by the end of the game the Warriors walked away victorious, 10-2 In a more evenly matched game, the U15 Warriors fought off a capable Wolverines team for a win, 7-4 &#160;]]></description>
			<content:encoded><![CDATA[<p>The King-Philip Warriors were on the hunt for Westwood Wolverines last Friday.</p>
<p>The U13 Wolverines ran into a strong King-Philip team and by the end of the game the Warriors walked away victorious, 10-2</p>
<p>In a more evenly matched game, the U15 Warriors fought off a capable Wolverines team for a win, 7-4</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fnllax.org/fnl-teams/king-philip/warriors-skin-the-wolverines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U13 KP v Westwood, 4/22 venue change</title>
		<link>http://fnllax.org/fnl-teams/king-philip/u13-kp-v-westwood-422-venue-change/</link>
		<comments>http://fnllax.org/fnl-teams/king-philip/u13-kp-v-westwood-422-venue-change/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 16:12:01 +0000</pubDate>
		<dc:creator>FNL</dc:creator>
				<category><![CDATA[King Philip]]></category>
		<category><![CDATA[Schedule - U13]]></category>
		<category><![CDATA[Westwood]]></category>

		<guid isPermaLink="false">http://fnllax.org/?p=1185</guid>
		<description><![CDATA[Please make note of the U13 KP v Westwood venue change. Originally scheduled to be played at the Rice Field Complex, the U13 game will now be played at the Anderson D Field, Wrentham. &#160; GPS Address: 450 North St., Wrentham, MA Directions from Route 95: Take 95 to Route 1 exit 9 towards Wrentham.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-932" title="exclamation" src="http://fnllax.org/wp-content/uploads/exclamation.png" alt="" width="43" height="44" />Please make note of the U13 KP v Westwood venue change. Originally scheduled to be played at the Rice Field Complex, the U13 game will now be played at the <strong>Anderson D Field, Wrentham.</strong></p>
<p>&nbsp;</p>
<p><strong>GPS Address: 450 North St., Wrentham, MA</strong></p>
<p><strong>Directions from Route 95:</strong><br />
Take 95 to Route 1 exit 9 towards Wrentham. Take Route 1 to route 115 and then turn left on route 1A. Look for blinking light at 1A and North Street. Take a right onto North Street. Parking* will be on your left.</p>
]]></content:encoded>
			<wfw:commentRss>http://fnllax.org/fnl-teams/king-philip/u13-kp-v-westwood-422-venue-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KP v Norwood, 4/29, game time and venue change</title>
		<link>http://fnllax.org/fnl-teams/norwood/kp-v-norwood-429-game-time-and-venue-change/</link>
		<comments>http://fnllax.org/fnl-teams/norwood/kp-v-norwood-429-game-time-and-venue-change/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:26:16 +0000</pubDate>
		<dc:creator>FNL</dc:creator>
				<category><![CDATA[King Philip]]></category>
		<category><![CDATA[Norwood]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://fnllax.org/?p=1179</guid>
		<description><![CDATA[Please make note of the game time and venue change for the 4/29 King-Philip v Norwood games. The games will now be held: &#160; U15: King-Philip High School, Wrentham, 8:05 PM U13: King-Philip High School, Wrentham, 6:35 PM]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-932" title="exclamation" src="http://fnllax.org/wp-content/uploads/exclamation.png" alt="" width="43" height="44" />Please make note of the game time and venue change for the 4/29 King-Philip v Norwood games. The games will now be held:</p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong>U15: King-Philip High School, Wrentham, 8:05 PM</strong></p>
<p style="text-align: center;"><strong>U13: King-Philip High School, Wrentham, 6:35 PM<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fnllax.org/fnl-teams/norwood/kp-v-norwood-429-game-time-and-venue-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KP U13 Warriors cage the Panthers, U15 Panthers squeeze by</title>
		<link>http://fnllax.org/fnl-teams/franklin/kp-u13-warriors-cage-the-panthers-u15-panthers-squeeze-by/</link>
		<comments>http://fnllax.org/fnl-teams/franklin/kp-u13-warriors-cage-the-panthers-u15-panthers-squeeze-by/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:26:16 +0000</pubDate>
		<dc:creator>FNL</dc:creator>
				<category><![CDATA[Franklin]]></category>
		<category><![CDATA[King Philip]]></category>

		<guid isPermaLink="false">http://fnllax.org/?p=1155</guid>
		<description><![CDATA[This was the big KP Franklin Rivalry and it as always it was a battle The U15 game was Franklin 8 &#8211; KP 7 The game was back and forth all night and came right down to the last minute with Franklin taking the lead with 1:40 left KP got 2 more chance to tie]]></description>
			<content:encoded><![CDATA[<p>This was the big KP Franklin Rivalry and it as always it was a battle</p>
<p>The U15 game was Franklin 8 &#8211; KP 7</p>
<p>The game was back and forth all night and came right down to the last minute with Franklin taking the lead with 1:40 left KP got 2 more chance to tie in the last minute but came up just short.</p>
<p>&nbsp;</p>
<p>The U13 Game was KP 6 &#8211; Franklin 2</p>
<p>As always this game was a battle with solid lacrosse played on both sides, KP controlled the tempo of the game</p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-39" title="Franklin Panthers" src="http://fnllax.org/wp-content/uploads/franklinlaxlogosmall-e1264592598103.gif" alt="" width="64" height="74" /><img class="alignnone size-full wp-image-271" title="King-Philip Warriors" src="http://fnllax.org/wp-content/uploads/kp-logo.jpg" alt="" width="126" height="75" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fnllax.org/fnl-teams/franklin/kp-u13-warriors-cage-the-panthers-u15-panthers-squeeze-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

