<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FNLLAX.ORG &#187; Franklin</title>
	<atom:link href="http://fnllax.org/category/fnl-teams/franklin/feed/" rel="self" type="application/rss+xml" />
	<link>http://fnllax.org</link>
	<description>Friday Night Lights Lacrosse. Local. Competitive. Lacrosse.</description>
	<lastBuildDate>Thu, 16 Jun 2011 20:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The 2011 U15 Champions!</title>
		<link>http://fnllax.org/fnl-teams/franklin/the-2011-u15-champions/</link>
		<comments>http://fnllax.org/fnl-teams/franklin/the-2011-u15-champions/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 20:38:55 +0000</pubDate>
		<dc:creator>FNL</dc:creator>
				<category><![CDATA[FNL Playoffs]]></category>
		<category><![CDATA[Franklin]]></category>

		<guid isPermaLink="false">http://fnllax.org/?p=1269</guid>
		<description><![CDATA[Congratulations to the Franklin U15 Panthers, our 2011 U15 Champions! The stage was set. The weather actually cooperated for once this season. The Walpole Rebels were returning to Beaver Street Field in Franklin to avenge their regular season loss to the undefeated Panthers. It was a highly anticipated rematch for both teams and there were]]></description>
			<content:encoded><![CDATA[<h3>Congratulations to the Franklin U15 Panthers, our 2011 U15 Champions!<img class="alignright size-full wp-image-39" title="Franklin Panthers" src="http://fnllax.org/wp-content/uploads/franklinlaxlogosmall-e1264592598103.gif" alt="" width="217" height="249" /></h3>
<p>The stage was set. The weather actually cooperated for once this season.  The Walpole Rebels were returning to Beaver Street Field in Franklin to  avenge their regular season loss to the undefeated Panthers. It was a highly anticipated rematch for both teams and there were  plenty of spectators on hand to witness the championship game.</p>
<p>The  Panthers scored first and set the tone early. They controlled the ball  for the majority of the first half and played outstanding defense en  route to a 4-0 halftime lead. This was an unusual position for the  Panthers since they trailed in most of their games during the season  including the semifinal playoff game.</p>
<p>The Rebels  must have received a spirited half time speech because they came out  flying in the third quarter. They were able to pull within one of the  Panthers going into the fourth quarter. The Panthers were whistled for a  couple untimely penalties and Walpole was able to take advantage with  their extra man unit on the field. The Panthers were finally able to  pull ahead by two goals and stave off the late game comeback attempt by  the Rebels.</p>
<p>The  final game ended with a 7-5 victory for the Franklin Panthers, who  enjoyed their first ever FNL championship. The game was a well-played  clean game by both teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://fnllax.org/fnl-teams/franklin/the-2011-u15-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 U15 Championship</title>
		<link>http://fnllax.org/fnl-teams/walpole/2011-u15-championship/</link>
		<comments>http://fnllax.org/fnl-teams/walpole/2011-u15-championship/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:35:27 +0000</pubDate>
		<dc:creator>FNL</dc:creator>
				<category><![CDATA[FNL Playoffs]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[Walpole]]></category>

		<guid isPermaLink="false">http://fnllax.org/?p=1266</guid>
		<description><![CDATA[The undefeated U15 Franklin Panthers will take on the U15 Walpole Rebels for the 2011 U15 Championship! Friday, June 10, 2011, Beaver Street Field, Franklin]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">The undefeated U15 Franklin Panthers will take on the U15 Walpole Rebels for the 2011 U15 Championship!</p>
<p style="text-align: center;"><strong>Friday, June 10, 2011, Beaver Street Field, Franklin</strong></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-1190" title="franklin-logo" src="http://fnllax.org/wp-content/uploads/franklin-logo.gif" alt="" width="64" height="75" /><img class="alignnone size-full wp-image-1193" title="walpole-logo" src="http://fnllax.org/wp-content/uploads/walpole-logo.png" alt="" width="141" height="61" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fnllax.org/fnl-teams/walpole/2011-u15-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 U15 Playoffs</title>
		<link>http://fnllax.org/fnl-teams/walpole/2011-u15-playoffs/</link>
		<comments>http://fnllax.org/fnl-teams/walpole/2011-u15-playoffs/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:02:18 +0000</pubDate>
		<dc:creator>FNL</dc:creator>
				<category><![CDATA[FNL Playoffs]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[King Philip]]></category>
		<category><![CDATA[Walpole]]></category>
		<category><![CDATA[Westwood]]></category>

		<guid isPermaLink="false">http://fnllax.org/?p=1254</guid>
		<description><![CDATA[After much confusion and scheduling nightmares associated with the crazy weather this year, the U15 playoffs are now underway! &#160; Round 1 will begin tonight, Friday, June 3rd. Game 1: Franklin Panthers v Westwood Wolverines, Beaver St Field, Franklin, 6:00 PM Game 2: Walpole Rebels v King-Philip Warriors, Turco Field, Walpole, 8:00 PM]]></description>
			<content:encoded><![CDATA[<p>After much confusion and scheduling nightmares associated with the crazy weather this year, the U15 playoffs are now underway!</p>
<p>&nbsp;</p>
<p>Round 1 will begin tonight, Friday, June 3rd.</p>
<p>Game 1: Franklin Panthers v Westwood Wolverines, Beaver St Field, Franklin, 6:00 PM</p>
<p>Game 2: Walpole Rebels v King-Philip Warriors, Turco Field, Walpole, 8:00 PM</p>
<p><img class="alignnone size-full wp-image-1190" title="franklin-logo" src="http://fnllax.org/wp-content/uploads/franklin-logo.gif" alt="" width="65" height="75" /><img class="alignnone size-full wp-image-1193" title="walpole-logo" src="http://fnllax.org/wp-content/uploads/walpole-logo.png" alt="" width="145" height="63" /><img class="alignnone size-full wp-image-1191" title="kp-logo" src="http://fnllax.org/wp-content/uploads/kp-logo1.jpg" alt="" width="112" height="67" /><img class="alignnone size-full wp-image-1194" title="westwood-logo" src="http://fnllax.org/wp-content/uploads/westwood-logo.gif" alt="" width="103" height="75" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fnllax.org/fnl-teams/walpole/2011-u15-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 U13 Championship!!</title>
		<link>http://fnllax.org/fnl-teams/franklin/2011-u13-championship/</link>
		<comments>http://fnllax.org/fnl-teams/franklin/2011-u13-championship/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:28:49 +0000</pubDate>
		<dc:creator>FNL</dc:creator>
				<category><![CDATA[FNL Playoffs]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[King Philip]]></category>

		<guid isPermaLink="false">http://fnllax.org/?p=1251</guid>
		<description><![CDATA[The U13 FNL Championship will be played on Friday June 3rd 6pm @ The Rice Complex in Wrentham King-Philip  v Franklin &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>The U13 FNL Championship will be played on Friday June 3<sup>rd</sup> 6pm @ The Rice Complex in Wrentham</strong><strong></strong></p>
<p><strong>King-Philip  v Franklin</strong></p>
<p>&nbsp;</p>
<p><img id="yiv718544536Picture_x0020_2" src="http://us.mg6.mail.yahoo.com/ya/download?mid=1%5f22%5f1%5f75548%5f0%5fAIXci2IAAV4wTd%2bNxQHKJU8nO6s&amp;pid=2&amp;fid=%2540S%2540Search&amp;inline=1" alt="http://fnllax.org/wp-content/uploads/kp-logo.jpg" width="124" height="74" /> <img id="yiv718544536Picture_x0020_1" src="http://us.mg6.mail.yahoo.com/ya/download?mid=1%5f22%5f1%5f75548%5f0%5fAIXci2IAAV4wTd%2bNxQHKJU8nO6s&amp;pid=3&amp;fid=%2540S%2540Search&amp;inline=1" alt="http://fnllax.org/wp-content/uploads/franklinlaxlogosmall-e1264592598103.gif" width="68" height="77" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fnllax.org/fnl-teams/franklin/2011-u13-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 U13 Playoffs</title>
		<link>http://fnllax.org/fnl-teams/walpole/2011-u13-playoffs/</link>
		<comments>http://fnllax.org/fnl-teams/walpole/2011-u13-playoffs/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:46:13 +0000</pubDate>
		<dc:creator>FNL</dc:creator>
				<category><![CDATA[FNL Playoffs]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[King Philip]]></category>
		<category><![CDATA[Walpole]]></category>
		<category><![CDATA[Westwood]]></category>

		<guid isPermaLink="false">http://fnllax.org/?p=1229</guid>
		<description><![CDATA[Congratulations to the U13 FNL teams for a well played season, and extra special congrats to the U13 King-Philip Warriors for an undefeated season and 1st place during the regular season! Our regular season has come to a close and we are now entering The 2011 Playoffs! &#160; For 2011, the top 4 ranked teams]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the U13 FNL teams for a well played season, and extra special congrats to the U13 King-Philip Warriors for an undefeated season and 1st place during the regular season!</p>
<p>Our regular season has come to a close and we are now entering <strong><em>The 2011 Playoffs!</em></strong></p>
<p>&nbsp;</p>
<p style="text-align: center;">For 2011, the top 4 ranked teams will enter the playoffs. The semi finals will be:</p>
<p style="text-align: center;"><strong>Game 1: King-Philip vs Westwood, Friday, 5/20, 6:00 PM, <a href="http://maps.google.com/maps?q=42.088974,-71.316656&amp;num=1&amp;t=h&amp;sll=42.085851,-71.317357&amp;sspn=0.014932,0.007949&amp;ie=UTF8&amp;ll=42.088971,-71.316719&amp;spn=0.005932,0.009645&amp;z=17" target="_blank">Anderson Field, Wrentham</a><br />
</strong></p>
<p style="text-align: center;"><strong>Game 2: Franklin vs Walpole, Friday, 5/20, 6:00 PM, Beaver St Field, Franklin<br />
</strong></p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: center;">The winners of game 1 and game 2 will meet for the U13 FNL Championship!</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-1191" title="kp-logo" src="http://fnllax.org/wp-content/uploads/kp-logo1.jpg" alt="" width="125" height="75" /><img class="alignnone size-full wp-image-1190" title="franklin-logo" src="http://fnllax.org/wp-content/uploads/franklin-logo.gif" alt="" width="65" height="75" /><img class="alignnone size-full wp-image-1193" title="walpole-logo" src="http://fnllax.org/wp-content/uploads/walpole-logo.png" alt="" width="172" height="75" /><img class="alignnone size-full wp-image-1194" title="westwood-logo" src="http://fnllax.org/wp-content/uploads/westwood-logo.gif" alt="" width="103" height="75" /></p>
<p style="text-align: center;">

<table class='leaguemanager matchtable' summary='' title='Match Plan U13 Playoffs'>
<tr>
	<th class='match'>Match</th>
	<th class='score'>Score</th>
</tr>

<tr class='alternate'>
	<td class='match'>May 20, 2011 6:00 pm Anderson D Field, Wrentham<br /><a href="http://fnllax.org/fnl-teams/walpole/2011-u13-playoffs/?match=191"> &#8211; </a> </td>
	<td class='score' valign='bottom'>10 - 3</td>
</tr>


<tr class=''>
	<td class='match'>May 20, 2011 6:00 pm Beaver St Field, Franklin<br /><a href="http://fnllax.org/fnl-teams/walpole/2011-u13-playoffs/?match=192"> &#8211; </a> </td>
	<td class='score' valign='bottom'>9 - 8</td>
</tr>


<tr class='alternate'>
	<td class='match'>June 3, 2011 6:00 pm Rice Complex, Wrentham<br /><a href="http://fnllax.org/fnl-teams/walpole/2011-u13-playoffs/?match=193"> &#8211; </a> </td>
	<td class='score' valign='bottom'>-:-</td>
</tr>

</table>


</p>
<p style="text-align: center;">&nbsp;</p>
<hr style="width: 100%;" />
<h3 style="text-align: center;"><strong>U13 SEMI-FINAL PREVIEW</strong></h3>
<p>&nbsp;</p>
<p><strong><em>King-Philip vs Westwood</em></strong></p>
<p>This is a seed 1 v seed 4 game. The most disparate records in the playoffs; KP is a 6-0 team, Westwood a 3-3 team. The game results aren&#8217;t the real story here, the real story is found in the statistics and by all accounts King-Philip is a monster of a team, doling out beat downs as if the other teams owe them cash. Digest this for a second, KP has found the back of the cage 70 times this season while only allowing 8 goals. Eight. An average of 1.3 goals per game while killing the cage on the other end with almost 12 goals per game.</p>
<p>Westwood is going to have to become very aggressive offensively if they are to overcome the stingy KP defense. The Wolverines are a very balanced team, they&#8217;ve averaged nearly 6 goals per game, but they&#8217;ve also allowed an average just over 5 goals per game. Shutting down the KP offensive is a task unto itself, but finding the back of the cage will be the real test.</p>
<p>The last time these teams met, it was a 10-2 game in favor of KP. Westwood wants to return the favor.</p>
<p>Prediction: Warriors, and a long ride back to Wolverine town.</p>
<p>&nbsp;</p>
<p><strong><em>Franklin vs Walpole</em></strong></p>
<p>By rights this should be the closer game in the semi-finals, however the last time these teams met at Beaver Street it was a 15-0 rout by the Panthers. Has Walpole learned anything since that game earlier in the season? <strong><em> </em></strong></p>
<p>Looking at the numbers, Franklin leans towards being a very offensive team averaging almost 11 goals per game while Walpole appears to allow more than 6 goals per game. Walpole has actually allowed more goals than they&#8217;ve put up with a 35:38 ratio.</p>
<p>Walpole has gained some confidence and should find the cage this time around, but the Panthers are also on a 4 game winning streak and they&#8217;ve rested with their last game on 5/6.</p>
<p>Prediction: Panthers, Rebels start their golfing season early.</p>
]]></content:encoded>
			<wfw:commentRss>http://fnllax.org/fnl-teams/walpole/2011-u13-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U15 Franklin v Westwood, RESCHEDULED</title>
		<link>http://fnllax.org/fnl-teams/franklin/u15-franklin-v-westwood-rescheduled/</link>
		<comments>http://fnllax.org/fnl-teams/franklin/u15-franklin-v-westwood-rescheduled/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:44:30 +0000</pubDate>
		<dc:creator>FNL</dc:creator>
				<category><![CDATA[Franklin]]></category>
		<category><![CDATA[Schedule - U15]]></category>
		<category><![CDATA[Westwood]]></category>

		<guid isPermaLink="false">http://fnllax.org/?p=1222</guid>
		<description><![CDATA[Originally scheduled for Friday May 6, Franklin&#8217;s U15 Panthers will take on the U15 Westwood Wolverines on Tuesday, May 17, 7:30 PM at the Beaver Street Field, in Franklin. &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-932" title="exclamation" src="http://fnllax.org/wp-content/uploads/exclamation.png" alt="" width="43" height="44" />Originally scheduled for Friday May 6, Franklin&#8217;s U15 Panthers will take on the U15 Westwood Wolverines on <strong>Tuesday, May 17, 7:30 PM at the Beaver Street Field, in Franklin.</strong></p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-1190" title="franklin-logo" src="http://fnllax.org/wp-content/uploads/franklin-logo.gif" alt="" width="65" height="75" /><img class="alignnone size-full wp-image-1194" title="westwood-logo" src="http://fnllax.org/wp-content/uploads/westwood-logo.gif" alt="" width="103" height="75" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fnllax.org/fnl-teams/franklin/u15-franklin-v-westwood-rescheduled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U15 Franklin v Canton game time CHANGE</title>
		<link>http://fnllax.org/fnl-teams/franklin/u15-franklin-v-canton-game-time-change/</link>
		<comments>http://fnllax.org/fnl-teams/franklin/u15-franklin-v-canton-game-time-change/#comments</comments>
		<pubDate>Wed, 11 May 2011 00:38:16 +0000</pubDate>
		<dc:creator>FNL</dc:creator>
				<category><![CDATA[Canton]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[Schedule - U15]]></category>

		<guid isPermaLink="false">http://fnllax.org/?p=1218</guid>
		<description><![CDATA[Please make note of a game time change for the U15 Franklin v Canton game on the Beaver St Field. Originally scheduled for 7:30 PM, the new game time is 6:00 PM &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-932" title="exclamation" src="http://fnllax.org/wp-content/uploads/exclamation.png" alt="" width="43" height="44" />Please make note of a game time change for the U15 Franklin v Canton game on the Beaver St Field. Originally scheduled for 7:30 PM, the new game time is <strong>6:00 PM</strong></p>
<p>&nbsp;</p>
<p><strong><img class="alignnone size-full wp-image-1190" title="franklin-logo" src="http://fnllax.org/wp-content/uploads/franklin-logo.gif" alt="" width="65" height="75" /><img class="alignnone size-full wp-image-1188" title="canton_bulldogs_logo" src="http://fnllax.org/wp-content/uploads/canton_bulldogs_logo.png" alt="" width="114" height="75" /><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fnllax.org/fnl-teams/franklin/u15-franklin-v-canton-game-time-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panthers rough up Rebels</title>
		<link>http://fnllax.org/fnl-teams/walpole/panthers-rough-up-rebels/</link>
		<comments>http://fnllax.org/fnl-teams/walpole/panthers-rough-up-rebels/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:20:41 +0000</pubDate>
		<dc:creator>FNL</dc:creator>
				<category><![CDATA[Franklin]]></category>
		<category><![CDATA[Walpole]]></category>

		<guid isPermaLink="false">http://fnllax.org/?p=1187</guid>
		<description><![CDATA[It was a rough night for the Rebels on Beaver St in Franklin. The U13 Panthers ran all over the Rebels, beating them up for a 15-0 debacle. The U15 Panthers &#8211; Rebels game was more evenly matched, the teams traded goals throughout the game and ended it with the Panthers 6, the Rebels 5.]]></description>
			<content:encoded><![CDATA[<p>It was a rough night for the Rebels on Beaver St in Franklin.</p>
<p>The U13 Panthers ran all over the Rebels, beating them up for a 15-0 debacle.</p>
<p>The U15 Panthers &#8211; Rebels game was more evenly matched, the teams traded goals throughout the game and ended it with the Panthers 6, the Rebels 5.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fnllax.org/fnl-teams/walpole/panthers-rough-up-rebels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Panthers maul the Foxboro Warriors</title>
		<link>http://fnllax.org/fnl-teams/foxboro/frankli-panthers-maul-the-foxboro-warriors/</link>
		<comments>http://fnllax.org/fnl-teams/foxboro/frankli-panthers-maul-the-foxboro-warriors/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:35:22 +0000</pubDate>
		<dc:creator>FNL</dc:creator>
				<category><![CDATA[Foxboro]]></category>
		<category><![CDATA[Franklin]]></category>

		<guid isPermaLink="false">http://fnllax.org/?p=1158</guid>
		<description><![CDATA[It would appear that Franklin&#8217;s Panthers are already in mid-season form, taking on the Foxboro Warriors and handling both levels. U15 Panthers beat the Warriors, 9-4 U13 Panthers decimate the Warriors, 19-3 &#160;]]></description>
			<content:encoded><![CDATA[<p>It would appear that Franklin&#8217;s Panthers are already in mid-season form, taking on the Foxboro Warriors and handling both levels.</p>
<p>U15 Panthers beat the Warriors, 9-4</p>
<p>U13 Panthers decimate the Warriors, 19-3</p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-39" title="Franklin Panthers" src="http://fnllax.org/wp-content/uploads/franklinlaxlogosmall-e1264592598103.gif" alt="" width="66" height="77" /><img class="alignnone size-full wp-image-181" title="Foxboro Warriors" src="http://fnllax.org/wp-content/uploads/foxlax.jpg" alt="" width="87" height="75" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fnllax.org/fnl-teams/foxboro/frankli-panthers-maul-the-foxboro-warriors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KP U13 Warriors cage the Panthers, U15 Panthers squeeze by</title>
		<link>http://fnllax.org/fnl-teams/franklin/kp-u13-warriors-cage-the-panthers-u15-panthers-squeeze-by/</link>
		<comments>http://fnllax.org/fnl-teams/franklin/kp-u13-warriors-cage-the-panthers-u15-panthers-squeeze-by/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:26:16 +0000</pubDate>
		<dc:creator>FNL</dc:creator>
				<category><![CDATA[Franklin]]></category>
		<category><![CDATA[King Philip]]></category>

		<guid isPermaLink="false">http://fnllax.org/?p=1155</guid>
		<description><![CDATA[This was the big KP Franklin Rivalry and it as always it was a battle The U15 game was Franklin 8 &#8211; KP 7 The game was back and forth all night and came right down to the last minute with Franklin taking the lead with 1:40 left KP got 2 more chance to tie]]></description>
			<content:encoded><![CDATA[<p>This was the big KP Franklin Rivalry and it as always it was a battle</p>
<p>The U15 game was Franklin 8 &#8211; KP 7</p>
<p>The game was back and forth all night and came right down to the last minute with Franklin taking the lead with 1:40 left KP got 2 more chance to tie in the last minute but came up just short.</p>
<p>&nbsp;</p>
<p>The U13 Game was KP 6 &#8211; Franklin 2</p>
<p>As always this game was a battle with solid lacrosse played on both sides, KP controlled the tempo of the game</p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-39" title="Franklin Panthers" src="http://fnllax.org/wp-content/uploads/franklinlaxlogosmall-e1264592598103.gif" alt="" width="64" height="74" /><img class="alignnone size-full wp-image-271" title="King-Philip Warriors" src="http://fnllax.org/wp-content/uploads/kp-logo.jpg" alt="" width="126" height="75" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fnllax.org/fnl-teams/franklin/kp-u13-warriors-cage-the-panthers-u15-panthers-squeeze-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

